AI-powered trade operations
Scale your trade operations without the chaos.
AI-powered ERP, CTRM, supply chain finance, and international trade & customs compliance — one platform for commodity traders, manufacturers, importers, and exporters moving goods across continents. No upfront implementation cost. Pricing that grows with you. Live in months, at a fraction of legacy software.
Start — it's free Book a 20-min walkthrough
Statistics
- Countries: 51
- Trades facilitated: £2.4B+
- Active deployments: 80+
Settlement Ledger
| TYPE | REF | ROUTE / INSTRUMENT | AMOUNT / SIZE | STATUS |
|---|---|---|---|---|
| LCLC-22481 | SHA → RTM | 420,000 USD | SETTLED | |
| CTRCTR-9904 | Brent Q3 | 50k bbl | SIGNED | |
| FUTCU-DEC25 | LME | 250 lots | HEDGED |
Market Prices
| Commodity | Price | Change |
|---|---|---|
| Brent ICE | 84.27 | +0.42 |
| WTI Cushing | 80.11 | −0.18 |
| TTF Hub | 34.80 | +2.1% |
| JKM LNG | 12.45 | +0.9% |
| Coal Newcastle | 138.20 | −0.5% |
| LME Cu 3M | 9,420 | +0.9% |
| LME Al 3M | 2,485 | +0.3% |
| Au LBMA | 2,347 | +0.3% |
| Iron Ore Qingdao 62% | 108.50 | −1.4% |
| HRC Midwest | 728 | −0.4% |
| Wheat CBOT | 612.5 | −1.2% |
| Corn CBOT | 445.25 | +0.4% |
| Cocoa NY | 8,920 | +1.8% |
| SCFI | 2,180 | −0.7% |
| BDI | 1,540 | +1.2% |
| SHA→RTM 40ft | $3,250 | −1.5% |
| SHA→LAX 40ft | $4,820 | +0.8% |
| VLCC TD3 WS | 62 | +2.5% |
| USD/INR | 83.52 | +0.05 |
| USD/CNY | 7.24 | −0.02 |
Where should we start?
Tell us what you do— we'll shape everything that follows.
- I trade commodities — CTRM, risk, operations
- I move physical goods — ERP, logistics, documents
- I finance trade — Supply chain finance, receivables, multi-bank
Not sure yet? Walk me through it· Talk to us